An investment-case platform for capital decisions. Plan names and inclusions below; pricing provided separately.
| Capabilities | StarterSmall teams, first cases | TeamGrowing teams standardizing | PortfolioMulti-unit portfolios and governance | EnterpriseEnterprise-wide capital allocation |
|---|---|---|---|---|
| Plan limits | ||||
| Authors | 6 | 12 | 48 | Unlimited |
| Reviewers | 3 | 6 | 24 | Unlimited |
| Viewers | Unlimited | Unlimited | Unlimited | Unlimited |
| Cases / yr | 25 | 50 | 200 | Unlimited |
| Business case development | ||||
| Guided business case creation | ✓ | ✓ | ✓ | ✓ |
| Ranked solution options with recommendation | ✓ | ✓ | ✓ | ✓ |
| Build vs. buy vs. hybrid analysis | ✓ | ✓ | ✓ | ✓ |
| Work breakdown & effort estimation | ✓ | ✓ | ✓ | ✓ |
| Requirements feasibility screening | ✓ | ✓ | ✓ | ✓ |
| Assumptions, risks & estimate basis | ✓ | ✓ | ✓ | ✓ |
| Sensitivity & impact analysis | ✓ | ✓ | ✓ | ✓ |
| Vendor & solution research, with sources† | ✓ | ✓ | ||
| Competitive & market benchmarking† | ✓ | |||
| Financial rigor & valuation | ||||
| NPV, IRR & payback calculation | ✓ | ✓ | ✓ | ✓ |
| Reconciled financials (single source of truth) | ✓ | ✓ | ✓ | ✓ |
| Scenario & what-if modeling | ✓ | ✓ | ✓ | ✓ |
| Cash-flow modeling & break-even analysis | ✓ | ✓ | ✓ | ✓ |
| Tailoring to your business | ||||
| Strategic priorities alignment | ✓ | ✓ | ✓ | ✓ |
| Functional domain coverage | 1 domain | All domains | All domains | All domains |
| Industry-specific tailoring | ✓ | ✓ | ✓ | |
| Technology & methodology standards | Basic | ✓ | ✓ | |
| Custom KPI & methodology configuration | ✓ | ✓ Custom | ||
| Company context upload† | ✓ | |||
| Investment lifecycle | ||||
| Stage-gated case maturity & baselining | ✓ | ✓ | ✓ | ✓ |
| Change management & adoption planning† | ✓ | ✓ | ||
| Change control & re-approval | ✓ | ✓ | ||
| Benefits realization tracking | ✓ | ✓ | ||
| Historical value import (onboarding)† | ✓ | |||
| Drafting & collaboration | ||||
| Flexible authoring (guided to manual) | ✓ | ✓ | ✓ | ✓ |
| Full business requirements document | ✓ | ✓ | ✓ | ✓ |
| Edit history & version trail | Basic | ✓ | ✓ | ✓ |
| Real-time collaborative editing† | ✓ | ✓ | ✓ | |
| Microsoft Teams & Slack collaboration† | ✓ | ✓ | ||
| Reporting & executive outputs | ||||
| Executive PowerPoint & Word exports | ✓ | ✓ | ✓ | ✓ |
| Branded templates (your logo & colors) | ✓ | ✓ | ||
| Fully custom corporate templates† | ✓ | |||
| Portfolio insight & forecast accuracy | ||||
| Case-level financial dashboards | ✓ | ✓ | ✓ | ✓ |
| Portfolio roll-up & comparison | ✓ | ✓ | ||
| Team administration & usage reporting | ✓ | ✓ | ||
| Capital allocation intelligence (projected vs. actual)† | ✓ Full | |||
| Governance & controls | ||||
| Approval workflows (approve / reject / comment) | ✓ | ✓ | ✓ | ✓ |
| Immutable audit log | Basic | Basic | ✓ | ✓ Full |
| Audit-grade sign-offs by section | ✓ | ✓ | ||
| Segregation-of-duties controls | ✓ | |||
| Security & compliance | ||||
| Data isolation & sensitive-data protection | ✓ | ✓ | ✓ | ✓ |
| Multi-factor authentication | ✓ | ✓ | ✓ | ✓ |
| Role-based access control | Basic | Basic | Full | Full |
| Single sign-on (SSO / SAML)† | ✓ | ✓ | ||
| PPM / project-tool integration† | ✓ | |||
| Dedicated hosting option† | ✓ | |||
| Support & success | ||||
| Support | Email (priority) | Priority + success manager | Dedicated success manager | |
| Onboarding | Self-serve | Self-serve | Guided | White-glove |
| Uptime SLA | 99.5% | 99.9% | ||
| Quarterly business reviews | ✓ | |||
† On the roadmap or committed by a date, not yet generally available.
Pricing is tailored to authors, case volume, and governance needs. A 20-minute walkthrough is the fastest way to scope it.
Book a 20-minute walkthrough