An investment-case platform for capital decisions. Choose by scope: a team, a function, or the whole enterprise. Pricing provided separately.
Every plan authors the full business case. Deterministic financials and the Trust Engine are on every case, in every plan. Plans differ by depth: how many cases and people, how much research and governance, and the security your scale requires.
| Capabilities | StandardFor a team | BusinessFor a function | EnterpriseFor the enterprise |
|---|---|---|---|
| Plan limits | |||
| Authors | 6 | 30 | Custom |
| Reviewers / approvers | 4 | 20 | Custom |
| Viewers | Unlimited | Unlimited | Unlimited |
| Cases / yr | 50 | 200 | Custom |
| Business case development | |||
| Guided business case creation | ✓ | ✓ | ✓ |
| Business case coach | ✓ | ✓ | ✓ |
| Guided discovery | ✓ | ✓ | ✓ |
| Ranked solution options with recommendation | ✓ | ✓ | ✓ |
| Build vs. buy vs. hybrid analysis | ✓ | ✓ | ✓ |
| Requirements feasibility screening | ✓ | ✓ | ✓ |
| Assumptions, risks & estimate basis | ✓ | ✓ | ✓ |
| Sensitivity & impact analysis | ✓ | ✓ | ✓ |
| Sourced, quote-backed costs | ✓ | ✓ | ✓ |
| Work breakdown & effort estimation | ✓ | ✓ | |
| Vendor & solution research, with sources | ✓ | ✓ | |
| Competitor research† | ✓ | ✓ | |
| Financial rigor & valuation | |||
| NPV, IRR & payback calculation | ✓ | ✓ | ✓ |
| Cost of Delay | ✓ | ✓ | ✓ |
| Reconciled financials (single source of truth) | ✓ | ✓ | ✓ |
| Automatic consistency & inflation checks | ✓ | ✓ | ✓ |
| Scenario & what-if modeling | ✓ | ✓ | ✓ |
| Cash-flow modeling & break-even analysis | ✓ | ✓ | ✓ |
| Tailoring to your business | |||
| Strategic priorities alignment | ✓ | ✓ | ✓ |
| Functional domain coverage | 1 domain | All domains | |
| Industry-specific tailoring | ✓ | ✓ | |
| Technology & methodology standards | ✓ | ✓ | |
| Custom KPI & methodology configuration | ✓ | ✓ | |
| Company context upload | ✓ | ✓ | |
| Investment lifecycle | |||
| Stage-gated case maturity & baselining | ✓ | ✓ | ✓ |
| Change management & adoption planning† | ✓ | ✓ | |
| Change control & re-approval | ✓ | ✓ | |
| Benefits realization tracking† | ✓ | ✓ | |
| Historical value import (onboarding) | ✓ | ||
| Drafting & collaboration | |||
| Flexible authoring (guided to manual) | ✓ | ✓ | ✓ |
| Full business requirements document | ✓ | ✓ | ✓ |
| Edit history & version trail | ✓ | ✓ | ✓ |
| Import existing documents (Excel, Word, PDF, PPT) | ✓ | ✓ | |
| Real-time collaborative editing† | ✓ | ✓ | |
| Reporting & executive outputs | |||
| Executive PowerPoint & Word exports | ✓ | ✓ | ✓ |
| Branded templates (your logo & colors) | ✓ | ✓ | |
| Portfolio insight & forecast accuracy | |||
| Case-level financial dashboards | ✓ | ✓ | ✓ |
| Portfolio roll-up & comparison | Within function | Cross-function | |
| Team administration & usage reporting | ✓ | ✓ | |
| Governance & controls | |||
| Approval workflows (approve / reject / comment) | ✓ | ✓ | ✓ |
| Immutable audit log | ✓ | ✓ | ✓ |
| Audit-grade sign-offs by section | ✓ | ✓ | |
| Segregation-of-duties controls | ✓ | ✓ | |
| Security & compliance | |||
| Data isolation (multi-tenant, row-level security) | ✓ | ✓ | ✓ |
| Sensitive-data protection | ✓ | ✓ | ✓ |
| Multi-factor authentication | ✓ | ✓ | ✓ |
| Role-based access (admin, author, reviewer, viewer) | ✓ | ✓ | ✓ |
| SOC 2 compliance† | ✓ | ||
| Single sign-on (SSO / SAML)† | ✓ | ||
| PPM / project-tool integration† | ✓ | ||
| Support & success | |||
| Support | Priority | Dedicated success manager | |
| Onboarding | Self-serve | Guided | White-glove |
| Uptime SLA | 99.5% | 99.9% | |
| Quarterly business reviews | ✓ | ||
† Coming soon.
Pricing is tailored to your team, case volume, and governance needs. A 30-minute walkthrough is the fastest way to scope it.
Get your business case free